




FUSION TAUPE 9031E11
Categories: Cement, IZIDA CATALOGUE 1894, Matt porcelain tiles, Non-rectified porcelain tiles, PEI 3
Description
| No. of tiles/carton | 6 |
|---|---|
| m2/carton | 1.25 |
| Cartons/pallet | 68 |
| m2/pallet | 85 |
| Kg/pallet | 1350 |
| Size | 456 x 456 |
| FUSION | series |
| Design | Cement |
| Surface | Smooth |
| Product type | Porcelain tiles |
| Rectified | No |
| Color | Beige |
| Anti-Slip | R9 |
| Name | FUSION TAUPE |
